Token Distribution
(September 15th, 2022)
This token allocation is set as of the most recent update to this document. There may be slight modifications to the total amounts within a few percentage points, but allocations are not expected to vary drastically.

Location | Text | Allocation |
---|---|---|
Rewards | 6-month lock-up, equal weekly distribution over a period of 48 months | 28.00% |
Investors | 12 months lock-up, followed by equal monthly distribution over a period of 18 months | 20.00 |
Team | 6 months lock-up, followed by equal monthly distribution over a period of 24 months | 15.00% |
Ecosystem growth & marketing | No lock-up, equal monthly distribution over a period of 24 months | 13.00% |
Learn to Earn | 3-month lock-up, ongoing unlock thereafter | 7.00% |
Grants | No lock-up, equal monthly distribution over a period of 24 months | 5.00% |
Liquidity | No lock-up | 4.00% |
Advisors | 6 months lock-up, followed by equal monthly distribution over a period of 12 months | 4.00% |
Airdrops | Varied. First unlock upon IDO | 3.00% |
IDO | No lock-up | 1.00% |
Last modified 6mo ago